- Preface
- The Season: 2001 Rainfall
- GRAIN TESTS RESULTS
- Corn Hybrid Performance in the Coastal Plain
- Coastal Plain Region, Georgia
- Summary of Corn Hybrid Performance, 2001
- Tifton, Georgia
- Short-Season Corn Hybrid Performance, 2001, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Nonirrigated
- Short-Season Corn Hybrid Performance, 2001, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated
- Preliminary Corn Hybrid Performance, 2001, Irrigated
- Plains, Georgia
- Short-Season Corn Hybrid Performance, 2001, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated
- Midville, Georgia
- Short-Season Corn Hybrid Performance, 2001,Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated
- Quincy, Florida
- Short-Season Corn Hybrid Performance, 2001, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated
- Jay, Florida
- Short-Season Corn Hybrid Performance, 2001, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Nonirrigated
- Corn Hybrid Performance in the Piedmont Region
- Griffin, Georgia
- Short-Season Corn Hybrid Performance, 2001, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated
- Corn Hybrid Performance in North Georgia
- Calhoun, Georgia
- Short-Season Corn Hybrid Performance, 2001, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Nonirrigated
- Short-Season Corn Hybrid Performance, 2001, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated
- Blairsville, Georgia
- Short-Season Corn Hybrid Performance, 2001, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2001, Nonirrigated
- SILAGE TESTS RESULTS
- Corn Hybrid Performance for Use as Silage
- Summary of Evaluations of Corn Hybrids for Silage
- Blairsville, Calhoun, Griffin and Tifton, Georgia, 2001
- Tifton, Georgia
- Evaluation of Corn Hybrids for Silage, 2001, Irrigated
- Griffin, Georgia
- Evaluation of Corn Hybrids for Silage, 2001, Irrigated
- Calhoun, Georgia
- Evaluation of Corn Hybrids for Silage, 2001, Irrigated
- Blairsville, Georgia
- Evaluation of Corn Hybrids for Silage, 2001, Nonirrigated
- Quincy, Florida
- Evaluation of Corn Hybrids for Silage, 2001, Irrigated
- Ona, Florida
- Evaluation of Corn Hybrids for Silage, 2001, Irrigated
- INSECT SCREENING RESULTS
- Evaluation of Corn Hybrids for Resistance to Insects
- Tifton, Georgia
- Short-Season Corn Hybrids, 2001, Evaluation for Resistance to Insects and Other Traits
- Mid- and Full-Season Corn Hybrids, 2001, Evaluation for Resistance to Insects and Other Traits
- Sources of Seed for the 2001 Corn Hybrid Tests
- Cooperators and Contributors
Preface
In this research report, the results of the 2001 corn performance trials are presented. Corn performance trials were conducted at six locations throughout Georgia (see map below) and two locations in Florida in 2001. Short-season, mid-season and full-season hybrids were planted at Tifton, Plains and Midville in the coastal plain region, at Griffin in the Piedmont region, at Calhoun in the limestone valley region, at Blairsville in the mountain region and at Quincy and Jay in the panhandle region of Florida. Hybrids used for silage were evaluated at Tifton, Griffin, Calhoun and Blairsville, Georgia, and at Quincy and Ona, Florida. Preliminary experimental hybrids were tested at Tifton only.
At each site, all plots within a maturity group were seeded at the rates specified and not thinned, and the populations at harvest are included in the tables. Information concerning fertilization and cultural practices used in each trial is included with the tables. Grain harvesting was done with a small plot combine, and yields were adjusted to 15.5 percent moisture. Since data averaged over several years indicate a hybrid's yield potential better than data from only a single year, average yields over several years are included in this report.
The least significant difference (L.S.D.) at the 10 percent level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the L.S.D. value or more, they can be considered different in yield ability. Bolding is used in the performance tables to indicate hybrids with yields statistically equal to the highest yielding entry in the test. The standard error (Std. Err.) of an entry mean is included at the bottom of each table to provide a general indicator of the level of precision of each experiment. The lower the value of the standard error of the entry mean, the more precise the experiment.
Producers of hybrid seed corn are invited to enter their hybrids in the Georgia performance trials. Most hybrids entered are commercially available in Georgia, but a few experimental hybrids are also entered. Entry of a hybrid in these trials does not imply endorsement or recommendation by the University of Georgia College of Agricultural and Environmental Sciences.
This report is one of five publications presenting the 2000-2001 performance of agronomic crops in Georgia. For information concerning the performance of other crops, refer to one of the following research reports: 2000-2001 Small Grains Performance Tests, Experiment Station Research Report #673; 2000-2001 Canola Performance Tests, Experiment Station Research Report #674; 2000 Soybean, Sorghum Grain and Silage, Grain Millet, Sunflower and Summer Annual Forages Performance Tests, Experiment Station Research Report #670; and 2000 Peanut, Corn and Tobacco Performance Tests, Experiment Station Research Report #671.
This report, along with performance test information on other crops, is also available at our web site: www.swvt.uga.edu. Additional information may be obtained by writing Dr. Anton E. Coy, Crop and Soil Sciences Department, Coastal Plain Experiment Station, Tifton, GA 31793-0748 or J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Station, Griffin, GA 30223-1797.
The Season
The 2001 corn season was generally favorable for grain production. Wet soils in late March delayed planting in south Georgia. By mid-April, adequate moisture and above normal temperatures allowed emergence to be ahead of average. In May, normal daytime and below normal night-time temperatures favored corn growth except for above normal temperatures during the last week. Near normal temperatures and generally adequate moisture conditions allowed the crop to progress at a near average pace through June. Some areas continued to receive good rainfall during July while others began to stress. Favorable conditions allowed maturity to progress at an average pace. Some areas in southwestern Georgia were affected by leaf diseases but, in general, plant health was good. Harvest and storage insect numbers were above average in some areas.
Soil moisture conditions during the season were more nearly normal than any year since 1997. Rainfall at the six Georgia and at the Quincy, Florida, corn variety test sites is listed below.
Growing Season Rainfall1, 2001 | |||||||
Month | Blairsville | Calhoun2 | Griffin | Midville | Plains | Tifton | Quincy, FL |
---------------------------- inches ---------------------------- | |||||||
February | 3.57 | 3.25 | 3.24 | 1.45 | 0.45 | 0.63 | 0.73 |
March | 5.31 | 6.38 | 9.79 | 8.30 | 10.67 | 9.95 | 9.91 |
April | 1.88 | 2.05 | 3.23 | 1.44 | 2.39 | 1.69 | 1.20 |
May | 4.32 | 3.75 | 2.65 | 2.09 | 1.33 | 1.51 | 1.10 |
June | 8.69 | 5.36 | 5.46 | 4.00 | 11.57 | 6.95 | 12.42 |
July | 3.28 | 2.86 | 1.51 | 1.55 | 3.70 | 3.42 | 5.24 |
August | 3.11 | 2.54 | 1.53 | 1.74 | 2.65 | 1.84 | 5.61 |
September | 6.33 | 2.54 | 1.18 | 3.26 | 4.98 | 3.11 | 7.65 |
Total (8 mo.) | 36.49 | 28.73 | 28.59 | 23.83 | 37.74 | 29.10 | 43.86 |
Normal (8 mo.) | 38.53 | 37.14 | 35.88 | 34.70 | 34.71 | 35.28 | - |
1 Data submitted by Dr. G. Hoogenboom, Georgia Station, Griffin, GA. 2 Floyd County location. |
Harvest proceeded a week behind average with generally good field conditions. Of the 280,000 planted acres, some 220,000 were harvested for a record estimated average yield of 126 bushels per acre. Total grain production for 2001 was 27.7 million bushels, an 18-percent decrease from 2000.
GRAIN TESTS RESULTS
Corn Hybrid Performance in the Coastal Plain
Coastal Plain Region, Georgia
5516
Summary of Corn Hybrid Performance, 2001 Coastal Plain Region of Georgia |
|||||||
Company or Brand Name | Variety | Yield | |||||
Coastal Plain Avg | Tifton Non-Irr. | Tifton Irr. | Plains Irr. | Midville Irr. | Irrigated Avg | ||
---------------------------- bu/acre ---------------------------- | |||||||
Short-Season | |||||||
Pioneer | 32R25 | 233.7 | 231.3 | 230.8 | 246.0 | 226.8 | 234.5 |
Pioneer | 31G98 | 231.8 | 202.6 | 237.6 | 261.0 | 225.9 | 241.5 |
Pioneer | 32H58 | 220.0 | 181.2 | 232.3 | 246.9 | 219.8 | 233.0 |
Dyna-Gro | 5515 | 217.4 | 206.1 | 222.9 | 224.7 | 216.1 | 221.2 |
Southern States | SS781CL | 216.1 | 198.4 | 219.4 | 237.1 | 209.4 | 222.0 |
AgraTech | 1701 | 214.9 | 187.3 | 213.8 | 238.9 | 219.5 | 224.1 |
Zimmerman | 1851W | 211.9 | 194.1 | 212.6 | 225.3 | 215.7 | 217.9 |
Garst/AgriPro | 9707 | 210.9 | 158.7 | 222.4 | 240.5 | 222.1 | 228.3 |
Garst/AgriPro | 8222IT | 210.3 | 171.2 | 217.7 | 230.5 | 221.7 | 223.3 |
Croplan Genetics | 818 | 209.4 | 184.8 | 179.6 | 236.3 | 237.0 | 217.6 |
Pioneer | 32k61 | 208.5 | 182.3 | 212.7 | 231.5 | 207.6 | 217.3 |
Dyna-Gro | 5518RR | 203.6 | 195.7 | 201.9 | 209.1 | 207.9 | 206.3 |
DeKalb | DKC65-25 | 203.2 | 169.6 | 194.8 | 248.7 | 199.9 | 214.5 |
Croplan Genetics | 683 | 201.9 | 187.8 | 202.3 | 218.4 | 199.1 | 206.6 |
AgraTech | 719 | 200.4 | 184.3 | 191.9 | 220.2 | 205.1 | 205.7 |
Croplan Genetics | 721 | 200.0 | 181.8 | 173.2 | 241.7 | 203.5 | 206.1 |
Dyna-Gro | 5516RR | 198.9 | 179.0 | 200.1 | 216.6 | 200.0 | 205.6 |
Croplan Genetics | 767RR | 196.0 | 177.3 | 198.9 | 218.4 | 189.5 | 202.3 |
AgriPro | 9843 | 195.9 | 161.1 | 184.5 | 238.5 | 199.8 | 207.6 |
DeKalb | DKC66-50 | 191.9 | 162.5 | 189.0 | 212.7 | 203.5 | 201.7 |
AgraTech | 721RR | 190.9 | 184.5 | 171.5 | 218.7 | 188.9 | 193.0 |
AgraTech | 787 | 189.8 | 145.2 | 187.9 | 207.3 | 218.7 | 204.6 |
Garst | 8251IT | 186.5 | 161.5 | 186.0 | 209.1 | 189.6 | 194.9 |
Funk's G | . | . | 169.9 | 193.5 | 201.8 | 188.4 | |
Average | 206.2 | 182.0 | 202.2 | 228.0 | 209.5 | 213.2 | |
Mid and Full-Season | |||||||
DeKalb | DK 697 | 225.6 | 194.5 | 219.3 | 237.8 | 250.7 | 235.9 |
Pioneer | 3146 | 209.1 | 182.8 | 212.6 | 216.7 | 224.5 | 217.9 |
AgraTech | 905RR | 208.8 | 187.4 | 206.2 | 227.4 | 214.3 | 216.0 |
Croplan Genetics | 702 | 207.8 | 194.0 | 210.1 | 204.6 | 222.7 | 212.5 |
DeKalb | DKC68-70 | 204.4 | 186.8 | 204.0 | 216.7 | 210.1 | 210.2 |
DeKalb | DK 687 | 203.9 | 186.7 | 202.4 | 215.8 | 210.7 | 209.6 |
NK | N91-R9 * | 202.7 | 182.8 | 222.8 | 214.2 | 190.9 | 209.3 |
Golden Acres | 8681FQ | 198.3 | 185.6 | 199.3 | 216.1 | 192.3 | 202.6 |
Croplan Genetics | 7879 | 197.4 | 169.0 | 198.3 | 217.3 | 205.2 | 206.9 |
Croplan Genetics | 827 | 196.6 | 169.4 | 220.4 | 203.9 | 192.5 | 205.6 |
NK | N 8811 | 196.3 | 165.7 | 196.7 | 222.2 | 200.6 | 206.5 |
Garst/AgriPro | 8288 | 196.0 | 151.2 | 191.7 | 215.5 | 225.9 | 211.0 |
Pioneer | 31R88 | 196.0 | 194.0 | 188.4 | 217.6 | 184.0 | 196.7 |
Golden Acres | 8311 | 193.9 | 173.4 | 201.7 | 204.1 | 196.3 | 200.7 |
Southern States | SS882CL | 193.5 | 143.3 | 199.5 | 210.4 | 220.8 | 210.2 |
NK | N 83-N5 | 189.9 | 154.7 | 187.6 | 213.7 | 203.6 | 201.6 |
CPES-USDA | TY005 | 187.0 | 125.1 | 207.7 | 206.2 | 208.9 | 207.6 |
CPES-USDA | TY004 | 177.2 | 128.2 | 178.2 | 201.7 | 200.6 | 193.5 |
CPES-USDA | TY001 | 174.0 | 137.2 | 177.4 | 184.5 | 196.8 | 186.2 |
Croplan Genetics | 1167CL | 165.3 | 112.6 | 180.2 | 196.5 | 172.0 | 182.9 |
CPES-USDA | TY002 | 159.9 | 121.6 | 156.2 | 180.4 | 181.5 | 172.7 |
CPES-USDA | TY003 | 153.3 | 135.0 | 154.5 | 155.8 | 167.9 | 159.4 |
Average | 192.6 | 162.8 | 196.1 | 208.1 | 203.3 | 202.5 | |
* Full-season hybrid. |
Tifton, Georgia
Short-Season Corn Hybrid Performance, 2001, Nonirrigated Tifton, Georgia | |||||||||
Company or Brand Name |
Hybrid Name |
Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
2001 | 3-Yr Avg |
||||||||
-- bu/acre -- | |||||||||
Pioneer | 32R25 | 231.3 | . | 107 | 0.46 | 1.3 | 18.8 | 27443 | 100 |
Dyna-Gro | 5515 | 206.1 | . | 99 | 0.44 | 2.3 | 18.3 | 27116 | 100 |
Pioneer | 31G98 | 202.6 | . | 105 | 0.44 | 1.3 | 18.7 | 25918 | 100 |
Southern States | SS781CL | 198.4 | . | 99 | 0.42 | 1.5 | 18.0 | 27661 | 100 |
Dyna-Gro | 5518RR | 195.7 | . | 99 | 0.49 | 1.5 | 19.7 | 24612 | 100 |
Zimmerman | 1851W | 194.1 | 142.7 | 100 | 0.42 | 2.0 | 20.3 | 27661 | 100 |
Croplan Genetics | 683 | 187.8 | . | 98 | 0.40 | 1.5 | 16.6 | 27443 | 100 |
AgraTech | 1701 | 187.3 | . | 107 | 0.45 | 2.5 | 19.5 | 22978 | 100 |
Croplan Genetics | 818 | 184.8 | . | 99 | 0.38 | 1.8 | 18.2 | 28097 | 100 |
AgraTech | 721RR | 184.5 | . | 99 | 0.41 | 2.3 | 18.7 | 26681 | 100 |
AgraTech | 719 | 184.3 | . | 98 | 0.39 | 2.3 | 17.6 | 27443 | 100 |
Pioneer | 32k61 | 182.3 | 144.1 | 100 | 0.42 | 2.8 | 17.9 | 25809 | 100 |
Croplan Genetics | 721 | 181.8 | . | 96 | 0.40 | 2.5 | 19.6 | 27769 | 100 |
Pioneer | 32H58 | 181.2 | . | 103 | 0.38 | 1.3 | 18.1 | 26572 | 100 |
Dyna-Gro | 5516RR | 179.0 | . | 101 | 0.38 | 1.8 | 18.3 | 26898 | 100 |
Croplan Genetics | 767RR | 177.3 | . | 97 | 0.39 | 2.0 | 18.7 | 27007 | 100 |
Garst/AgriPro | 8222IT | 171.2 | . | 96 | 0.42 | 1.5 | 20.2 | 25265 | 100 |
DeKalb | DKC65-25 | 169.6 | . | 102 | 0.38 | 1.5 | 18.1 | 25265 | 99 |
DeKalb | DKC66-50 | 162.5 | . | 99 | 0.36 | 2.0 | 17.1 | 26027 | 100 |
Garst | 8251IT | 161.5 | . | 97 | 0.39 | 1.8 | 19.8 | 25156 | 100 |
AgriPro | 9843 | 161.1 | 139.6 | 93 | 0.40 | 1.5 | 18.6 | 25483 | 100 |
Garst/AgriPro | 9707 | 158.7 | 142.5 | 91 | 0.42 | 1.8 | 18.6 | 24612 | 99 |
AgraTech | 787 | 145.2 | 131.7 | 99 | 0.43 | 1.8 | 19.6 | 20365 | 100 |
Average | 182.04 | 140.1 | 99 | 0.41 | 1.8 | 18.6 | 26056 | 100 | |
LSD at 10% Level | 16.1 | N.S.5 | 5 | 0.05 | 0.8 | 0.8 | 2560 | - | |
Std. Err. of Entry Mean | 6.8 | 4.4 | 2 | 0.02 | 0.3 | 0.3 | 1085 | - | |
1 Yields calculated at 15.5% moisture. 2 Grain quality rating:1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 7.5%, and df for EMS = 66. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | April 10, 2001. | ||||||||
Harvested: | August 22, 2001. | ||||||||
Seeding Rate: | 29,800 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||
Fertilization: | 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 128 lb N/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Paraplowed, subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent used for weed control; Nemacur used for nematode control; Furadan used for insect control. | ||||||||
Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock. |
Mid- and Full-Season Corn Hybrid Performance, 2001, Nonirrigated Tifton, Georgia |
|||||||||
Company or Brand Name |
Hybrid Name |
Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
2001 | 3-Yr Avg |
||||||||
-- bu/acre -- | |||||||||
DeKalb | DK 697 | 194.5 | 150.4 | 99 | 0.42 | 1.8 | 17.9 | 27007 | 99 |
Croplan Genetics | 702 | 194.0 | 150.3 | 101 | 0.50 | 2.3 | 19.8 | 22978 | 100 |
Pioneer | 31R88 | 194.0 | . | 98 | 0.44 | 2.6 | 18.3 | 26354 | 99 |
AgraTech | 905RR | 187.4 | . | 97 | 0.55 | 3.3 | 19.8 | 22869 | 100 |
DeKalb | DKC68-70 | 186.8 | . | 107 | 0.39 | 2.0 | 19.9 | 26572 | 100 |
DeKalb | DK 687 | 186.7 | 140.8 | 108 | 0.41 | 2.3 | 19.8 | 25374 | 100 |
Golden Acres | 8681FQ | 185.6 | . | 102 | 0.40 | 2.0 | 18.5 | 26443 | 100 |
Pioneer | 3146 | 182.8 | 145.1 | 99 | 0.43 | 2.0 | 18.9 | 25156 | 99 |
NK | N91-R9 * | 182.8 | . | 97 | 0.44 | 1.8 | 20.4 | 25156 | 100 |
Golden Acres | 8311 | 173.4 | . | 100 | 0.40 | 2.3 | 18.6 | 25426 | 100 |
Croplan Genetics | 827 | 169.4 | . | 102 | 0.39 | 2.3 | 21.4 | 26027 | 100 |
Croplan Genetics | 7879 | 169.0 | . | 103 | 0.43 | 2.3 | 18.9 | 22760 | 100 |
NK | N 8811 | 165.7 | 139.5 | 100 | 0.44 | 1.5 | 20.7 | 22978 | 100 |
NK | N 83-N5 | 154.7 | 141.5 | 99 | 0.36 | 2.0 | 18.9 | 25156 | 100 |
Garst/AgriPro | 8288 | 151.2 | . | 103 | 0.41 | 2.5 | 19.9 | 21780 | 100 |
Southern States | SS882CL | 143.3 | . | 105 | 0.39 | 2.5 | 19.6 | 21236 | 100 |
CPES-USDA | TY001 | 137.2 | . | 97 | 0.41 | 2.7 | 20.5 | 20800 | 99 |
CPES-USDA | TY003 | 135.0 | . | 107 | 0.39 | 2.0 | 19.8 | 18949 | 97 |
CPES-USDA | TY004 | 128.2 | . | 100 | 0.35 | 3.3 | 18.4 | 21562 | 96 |
CPES-USDA | TY005 | 125.1 | . | 97 | 0.33 | 2.8 | 19.8 | 23087 | 98 |
CPES-USDA | TY002 | 121.6 | . | 98 | 0.31 | 2.8 | 18.3 | 22978 | 98 |
Croplan Genetics | 1167CL | 112.6 | . | 105 | 0.35 | 2.8 | 20.7 | 18513 | 100 |
Average | 162.84 | 144.6 | 101 | 0.41 | 2.3 | 19.5 | 23598 | 99 | |
LSD at 10% Level | 14.8 | N.S.5 | 6 | 0.08 | 0.6 | 1.0 | 2799 | 2 | |
Std. Err. of Entry Mean | 6.2 | 4.4 | 3 | 0.04 | 0.3 | 0.4 | 1186 | 1 | |
* Full-season hybrid. 1 Yields calculated at 15.5% moisture. 2 Grain quality rating:1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 7.7%, and df for EMS = 63. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | April 10, 2001. | ||||||||
Harvested: | August 22, 2001. | ||||||||
Seeding Rate: | 27,500 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||
Fertilization: | 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 128 lb N/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Paraplowed, subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent used for weed control; Nemacur used for nematode control; Furadan used for insect control. | ||||||||
Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock. |
Short-Season Corn Hybrid Performance, 2001, Irrigated Tifton, Georgia |
|||||||||
Company or Brand Name |
Hybrid Name |
Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
2001 | 3-Yr Avg |
||||||||
-- bu/acre -- | |||||||||
Pioneer | 31G98 | 237.6 | . | 114 | 0.49 | 1.8 | 18.5 | 24720 | 100 |
Pioneer | 32H58 | 232.3 | . | 108 | 0.48 | 2.3 | 18.3 | 26027 | 100 |
Pioneer | 32R25 | 230.8 | . | 118 | 0.44 | 1.3 | 18.1 | 25374 | 100 |
Dyna-Gro | 5515 | 222.9 | . | 100 | 0.53 | 2.0 | 18.4 | 24612 | 100 |
Garst/AgriPro | 9707 | 222.4 | 202.7 | 102 | 0.52 | 2.3 | 18.7 | 24829 | 100 |
Southern States | SS781CL | 219.4 | . | 98 | 0.50 | 2.0 | 18.8 | 26245 | 100 |
Garst/AgriPro | 8222IT | 217.7 | . | 100 | 0.53 | 1.8 | 20.0 | 24612 | 100 |
AgraTech | 1701 | 213.8 | . | 110 | 0.45 | 2.0 | 19.1 | 25156 | 100 |
Pioneer | 32k61 | 212.7 | 196.2 | 98 | 0.49 | 2.3 | 17.4 | 25592 | 100 |
Zimmerman | 1851W | 212.6 | 184.7 | 102 | 0.49 | 2.5 | 20.2 | 25265 | 100 |
Croplan Genetics | 683 | 202.3 | . | 98 | 0.49 | 2.0 | 16.8 | 24394 | 100 |
Dyna-Gro | 5518RR | 201.9 | . | 101 | 0.48 | 2.3 | 18.7 | 24394 | 100 |
Dyna-Gro | 5516RR | 200.1 | . | 99 | 0.45 | 2.0 | 17.9 | 26027 | 100 |
Croplan Genetics | 767RR | 198.9 | . | 99 | 0.46 | 2.8 | 18.3 | 25374 | 100 |
DeKalb | DKC65-25 | 194.8 | . | 99 | 0.46 | 2.8 | 18.1 | 24611 | 100 |
AgraTech | 719 | 191.9 | . | 98 | 0.46 | 2.8 | 17.6 | 24503 | 100 |
DeKalb | DKC66-50 | 189.0 | . | 100 | 0.42 | 2.3 | 18.0 | 25809 | 100 |
AgraTech | 787 | 187.9 | 191.6 | 101 | 0.45 | 2.5 | 18.4 | 23849 | 100 |
Garst | 8251IT | 186.0 | . | 99 | 0.44 | 2.0 | 18.2 | 24938 | 100 |
AgriPro | 9843 | 184.5 | 182.2 | 101 | 0.42 | 1.8 | 18.0 | 25265 | 100 |
Croplan Genetics | 818 | 179.6 | . | 99 | 0.42 | 2.3 | 17.4 | 24829 | 100 |
Croplan Genetics | 721 | 173.2 | . | 97 | 0.41 | 2.3 | 17.8 | 24720 | 100 |
AgraTech | 721RR | 171.5 | . | 98 | 0.45 | 3.0 | 18.2 | 22542 | 100 |
Funk's G | 5516 | 169.9 | 182.9 | 99 | 0.43 | 2.0 | 18.3 | 23196 | 100 |
Average | 202.24 | 190.0 | 101 | 0.47 | 2.2 | 18.3 | 24870 | 100 | |
LSD at 10% Level | 15.5 | N.S.5 | 5 | 0.04 | 0.6 | 0.5 | 1590 | - | |
Std. Err. of Entry Mean | 6.6 | 4.0 | 2 | 0.02 | 0.3 | 0.2 | 674 | - | |
1 Yields calculated at 15.5% moisture. 2 Grain quality rating: 1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 6.5%, and df for EMS = 69. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | April 11, 2001. | ||||||||
Harvested: | August 22, 2001. | ||||||||
Seeding Rate: | 26,500 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||
Fertilization: | 35 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 212 lb N/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Paraplowed, subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent used for weed control; Nemacur used for nematode control; Furadan used for insect control; irrigated 9.0 inches. | ||||||||
Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock. |
Mid and Full-Season Corn Hybrid Performance, 2001, Irrigated Tifton, Georgia |
|||||||||
Company or Brand Name |
Hybrid Name |
Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
2001 | 3-Yr Avg |
||||||||
-- bu/acre -- | |||||||||
NK | N91-R9 * | 222.8 | . | 101 | 0.58 | 2.0 | 19.3 | 22434 | 100 |
Croplan Genetics | 827 | 220.4 | . | 100 | 0.59 | 2.5 | 20.9 | 22216 | 100 |
DeKalb | DK 697 | 219.3 | 204.3 | 116 | 0.49 | 2.3 | 18.4 | 23087 | 100 |
Pioneer | 3146 | 212.6 | 185.1 | 102 | 0.53 | 1.5 | 18.5 | 22652 | 100 |
Croplan Genetics | 702 | 210.1 | 195.6 | 101 | 0.55 | 1.5 | 19.3 | 22216 | 100 |
CPES-USDA | TY005 | 207.7 | . | 103 | 0.54 | 2.3 | 20.8 | 22433 | 99 |
AgraTech | 905RR | 206.2 | . | 105 | 0.54 | 2.3 | 18.9 | 21236 | 100 |
DeKalb | DKC68-70 | 204.0 | . | 112 | 0.49 | 2.3 | 18.9 | 21780 | 100 |
DeKalb | DK 687 | 202.4 | 198.6 | 118 | 0.46 | 2.0 | 18.4 | 21780 | 100 |
Golden Acres | 8311 | 201.7 | . | 100 | 0.51 | 2.8 | 18.4 | 22869 | 100 |
Southern States | SS882CL | 199.5 | . | 106 | 0.51 | 1.8 | 19.4 | 21671 | 100 |
Golden Acres | 8681FQ | 199.3 | . | 100 | 0.53 | 2.8 | 18.4 | 21780 | 100 |
Croplan Genetics | 7879 | 198.3 | . | 103 | 0.53 | 2.0 | 18.9 | 21236 | 100 |
NK | N 8811 | 196.7 | 186.6 | 99 | 0.54 | 2.0 | 20.2 | 22107 | 100 |
Garst/AgriPro | 8288 | 191.7 | . | 103 | 0.54 | 2.0 | 19.2 | 20364 | 100 |
Pioneer | 31R88 | 188.4 | . | 99 | 0.51 | 3.5 | 17.7 | 21562 | 99 |
NK | N 83-N5 | 187.6 | 188.0 | 104 | 0.50 | 1.8 | 18.8 | 21018 | 100 |
Croplan Genetics | 1167CL | 180.2 | . | 103 | 0.49 | 2.0 | 18.5 | 21018 | 100 |
