- Preface
- The Season with 1998-99 Rainfall
- GRAIN TESTS RESULTS
- Corn Hybrid Performance in the Coastal Plain
- Coastal Plain Region, Georgia
- Summary of Corn Hybrid Performance, 1999
- Tifton, Georgia
- Short-Season Corn Hybrid Performance, 1999, Nonirrigated
- 1999, Irrigated
- Preliminary Corn Hybrid Performance, 1999, Irrigated
- Plains, Georgia
- Short-Season Corn Hybrid Performance, 1999, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 1999, Nonirrigated
- Midville, Georgia
- Short-Season Corn Hybrid Performance, 1999, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 1999, Nonirrigated
- Corn Hybrid Performance in North Georgia
- Calhoun, Georgia
- Short-Season Corn Hybrid Performance, 1999, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 1999, Nonirrigated
- Blairsville, Georgia
- Short-Season Corn Hybrid Performance, 1999, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 1999, Irrigated
- HIGH OIL CORN TESTS RESULTS
- High Oil Corn Hybrid Performance in the Coastal Plain
- Tifton, Georgia
- High Oil Corn Hybrid Performance, 1999, Irrigated
- Plains, Georgia
- High Oil Corn Hybrid Performance, 1999, Irrigated
- SILAGE TESTS RESULTS
- Selection of Corn Hybrids for Use as Silage
- Blairsville, Calhoun, Griffin, and Tifton, Georgia, 1999
- Summary of Evaluations of Corn Hybrids for Silage
- Tifton, Georgia
- Evaluation of Corn Hybrids for Silage, 1999, Irrigated
- Griffin, Georgia
- Evaluation of Corn Hybrids for Silage, 1999, Irrigated
- Calhoun, Georgia
- Evaluat
- Mid- and Full-Season Corn Hybrid Performance, 1999, Nonirrigated
- Short-Season Corn Hybrid Performance, 1999, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, ion of Corn Hybrids for Silage, 1999, Irrigated
- Blairsville, Georgia
- Evaluation of Corn Hybrids for Silage, 1999, Nonirrigated
- Quincy, Florida
- Evaluation of Corn Hybrids for Silage, 1999, Irrigated
- INSECT SCREENING RESULTS
- Evaluation of Corn Hybrids for Resistance to Insects
- Tifton, Georgia
- Short-Season Corn Hybrids, 1999 — Evaluation for Resistance to Insects and Other Traits
- Mid-Season Corn Hybrids, 1999 — Evaluation for Resistance to Insects and Other Traits
- SOURCES of SEED for the 1999 CORN HYBRID TESTS
Preface
In this research report, the results of the 1999 corn performance trials are presented. Corn performance trials were conducted at six locations throughout Georgia in 1999 (see map below). Short-season, mid-season, and full-season hybrids were planted at Tifton, Plains, and Midville in the coastal plain region, at Griffin in the Piedmont region, at Calhoun in the limestone valley region, and at Blairsville in the mountain region. High oil corn hybrids were tested at Tifton and Plains. Hybrids used for silage were evaluated at Tifton, Griffin, Calhoun, and Blairsville, Georgia, and at Quincy, Florida. Preliminary experimental hybrids were tested at Tifton only.
At each site all plots within a maturity group were seeded at the rates specified and not thinned, and the populations at harvest are included in the tables. Information concerning fertilization and cultural practices used in each trial is included with the tables. Grain harvesting was done with a small plot combine, and yields were adjusted to 15.5% moisture. Since data averaged over several years indicate a hybrid's yield potential better than data from only a single year, average yields over several years are included in this report.
The least significant difference (L.S.D.) at the 10% level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the L.S.D. value or more, they may be considered different in yield ability. Bolding is used in the performance tables to indicate hybrids with yields statistically equal to the highest yielding entry in the test. The standard error (Std. Err.) of an entry mean is included at the bottom of each table to provide a general indicator of the level of precision of each experiment. The lower the value of the standard error of the entry mean, the more precise the experiment.
Producers of hybrid seed corn are invited to enter their hybrids in the Georgia performance trials. Most hybrids entered are commercially available in Georgia, but a few experimental hybrids are also entered. Entry of a hybrid in these trials does not imply endorsement or recommendation by the University of Georgia College of Agriculture.
This report is one of four publications presenting the 1998-99 performance of agronomic crops in Georgia. For information concerning the performance of other crops, refer to one of the following research reports: 1998-99 Small Grains Performance Tests, Experiment Station Research Report #659, 1998-99 Canola Performance Tests, Experiment Station Research Report #660, and the 1998 Field Crops Performance Tests, Experiment Station Research Report #658.
This report, along with performance test information on other crops, is also available at our web site www.swvt.uga.edu. Additional information may be obtained by writing Dr. Anton E. Coy, Crop and Soil Sciences Department, Coastal Plain Experiment Station, Tifton, GA 31793-0748 or J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Station, Griffin, GA 30223-1797.
The Season
The 1999 corn season was dry and early. March and early April were dry and clear which allowed planting and emergence to progress about a week ahead of average. Dry conditions in mid-April caused some corn acreage to be shifted to other crops and approximately 25% of the corn planted to be in poor condition. Planted acreage was estimated at 300,000 acres representing a 40% decline from 1998. Early May rains improved conditions, but dry weather returned in late May. Tasseling and silking were a week ahead of average, but the dry weather pattern resulted in nearly half of the state's corn in poor condition by mid-June. Scattered rain and slightly cooler than normal temperatures in early July improved conditions slightly. A hot and dry August lessened grain fill.
The severe drought conditions that Georgia has been experiencing since April 1998 continued throughout the corn growing season. Rainfall at the six test sites is listed below. Total seasonal rainfall amount was below normal at all test locations and only 60% of long-term average.
Growing Season Rainfall1, 1999 | ||||||
Month | Blairsville | Calhoun2 | Griffin | Midville | Plains | Tifton |
--------------------------- inches --------------------------- | ||||||
February | 3.94 | 3.01 | 2.19 | 2.49 | 2.62 | 1.73 |
March | 3.66 | 3.24 | 3.11 | 1.57 | 2.42 | 1.13 |
April | 1.70 | 2.14 | 1.53 | 2.75 | 2.65 | 2.07 |
May | 4.46 | 4.70 | 2.56 | 1.62 | 2.45 | 2.14 |
June | 3.46 | 4.85 | 6.76 | 2.87 | 3.30 | 7.57 |
July | 3.29 | 4.98 | 1.37 | 4.79 | 3.75 | 4.65 |
August | 1.93 | 1.49 | 2.47 | 2.30 | 1.78 | 1.57 |
September | 1.39 | 1.01 | 1.78 | 4.53 | 0.83 | 2.05 |
Total (8 mo) | 23.83 | 25.42 | 21.77 | 22.92 | 19.80 | 22.91 |
Normal (8 mo) | 38.53 | 37.14 | 35.88 | 34.70 | 34.71 | 35.28 |
1 Data submitted by Dr. G. Hoogenboom, Georgia Station, Griffin, GA. 2 Floyd County location. |
Corn harvest proceeded about a week ahead of average. Only 260,000 acres were harvested for grain at an estimated yield of 95 bushels per acre compared to 80 bushels per acre from 265,000 acres in 1998 and the record 110 bushels per acre from 500,000 acres in 1997.
GRAIN TEST RESULTS
Corn Hybrid Performance in the Coastal Plain
Coastal Plain Region, Georgia
Summary of Corn Hybrid Performance, 1999 Coastal Plain Region of Georgia |
||||||||
Company or Brand Name | Variety | Yield | Irrigated Avg | |||||
Coastal Plain Avg. | Tifton Non-Irr. | Non-Irr. Avg. | Tifton Irr. | Plains Irr. | Midville Irr. | |||
---------------------- bu/acre ---------------------- | ||||||||
Short-Season | ||||||||
AgriPro | AP 9707 | 190.2 | 167.1 | 167.1 | 184.1 | 199.2 | 210.2 | 197.9 |
AgriPro | HY 9646 | 187.3 | 153.7 | 153.7 | 182.5 | 207.3 | 205.6 | 198.5 |
Funk's G | 5516 | 185.2 | 170.6 | 170.6 | 171.6 | 188.2 | 210.6 | 190.1 |
Zimmerman | Z37 | 184.6 | 152.7 | 152.7 | 188.1 | 198.7 | 199.0 | 195.3 |
Southern States | SS747CL | 184.5 | 163.2 | 163.2 | 196.8 | 185.2 | 192.7 | 191.6 |
Southern States | SS769BT | 184.4 | 159.4 | 159.4 | 195.4 | 188.9 | 194.1 | 192.8 |
Funk's G | 5510-A | 183.6 | 178.9 | 178.9 | 181.6 | 182.9 | 191.0 | 185.1 |
Pioneer | 3245 | 182.1 | 157.2 | 157.2 | 189.6 | 180.7 | 200.9 | 190.4 |
Pioneer | 32k61 | 181.9 | 156.2 | 156.2 | 177.8 | 202.7 | 191.0 | 190.5 |
DeKalb | DK 650 | 181.0 | 165.4 | 165.4 | 184.5 | 188.6 | 185.6 | 186.2 |
Southland Genetics | SG1701 | 180.4 | 154.3 | 154.3 | 174.6 | 194.5 | 198.1 | 189.1 |
Southern States | SS787 | 179.9 | 147.9 | 147.9 | 192.1 | 189.5 | 190.1 | 190.5 |
Pioneer | 3223 | 179.8 | 144.6 | 144.6 | 184.7 | 179.7 | 210.0 | 191.5 |
Southern States | SS729CL | 177.6 | 157.8 | 157.8 | 170.1 | 175.1 | 207.5 | 184.2 |
Terra | TR1157 | 177.5 | 142.4 | 142.4 | 166.7 | 199.3 | 201.5 | 189.2 |
Funk's G | 4581 | 176.6 | 161.5 | 161.5 | 177.1 | 168.2 | 199.8 | 181.7 |
Asgrow | RX 913 | 174.3 | 158.9 | 158.9 | 192.2 | 186.4 | 159.8 | 179.5 |
AgriPro | AP 9829IMI | 171.2 | 148.3 | 148.3 | 174.7 | 174.4 | 187.6 | 178.9 |
Southland Genetics | SG1611 | 166.0 | 126.9 | 126.9 | 150.7 | 188.4 | 198.0 | 179.0 |
AgriPro | HS 9843 | 165.2 | 149.5 | 149.5 | 160.5 | 164.8 | 185.9 | 170.4 |
Southland Genetics | SG1580 | 163.6 | 131.9 | 131.9 | 174.7 | 176.8 | 171.1 | 174.2 |
Zimmerman | 1851W | 163.5 | 137.6 | 137.6 | 143.8 | 177.6 | 195.1 | 172.2 |
Asgrow | RX 889 | 161.4 | 144.0 | 144.0 | 166.1 | 167.1 | 168.3 | 167.2 |
Terra | TR 1154 | 161.3 | 137.1 | 137.1 | 141.5 | 177.5 | 189.1 | 169.3 |
Funk's G | 4653 | 160.5 | 153.3 | 153.3 | 174.4 | 152.9 | 161.4 | 162.9 |
Asgrow | RX 826 | 160.1 | 119.2 | 119.2 | 152.4 | 181.4 | 187.4 | 173.7 |
Funk's G | 5505RR | 153.8 | 154.9 | 154.9 | 173.9 | 127.2 | 159.0 | 153.4 |
Pioneer | 33K81 | 149.0 | 127.1 | 127.1 | 147.4 | 154.1 | 167.4 | 156.3 |
Terra | TR1147RR | 145.4 | 131.2 | 131.2 | 144.9 | 165.0 | 140.7 | 150.2 |
NK | N79-P4 | . | 119.1 | 119.1 | 156.4 | 183.7 | . | . |
Pioneer | 3563 | . | 99.0 | 99.0 | 140.2 | 136.4 | . | . |
Average | 172.8 | 147.4 | 147.4 | 171.3 | 178.8 | 188.2 | 180.4 | |
Mid and Full-Season | ||||||||
DeKalb | DK 679 | 188.3 | 155.1 | 155.1 | 184.3 | 201.0 | 213.0 | 199.4 |
Pioneer | 3163 | 186.1 | 154.5 | 154.5 | 181.4 | 196.5 | 212.1 | 196.7 |
DeKalb | DK 697 | 184.7 | 155.4 | 155.4 | 185.7 | 201.0 | 196.6 | 194.4 |
AgriPro | AP 9909 | 184.4 | 158.4 | 158.4 | 178.1 | 197.6 | 203.7 | 193.1 |
NK | N 83-N5 | 180.3 | 151.8 | 151.8 | 167.7 | 190.0 | 211.6 | 189.8 |
Terra | TR 702E | 179.9 | 158.7 | 158.7 | 179.0 | 185.9 | 195.8 | 186.9 |
AgriPro | AP 9939 | 175.6 | 147.9 | 147.9 | 161.5 | 186.3 | 206.8 | 184.9 |
DeKalb | DK 687 | 174.4 | 132.3 | 132.3 | 181.9 | 188.0 | 195.6 | 188.5 |
Southern States | SS859CL | 173.2 | 131.6 | 131.6 | 173.8 | 175.0 | 212.6 | 187.1 |
NK | N 8811 | 170.9 | 144.1 | 144.1 | 163.9 | 181.6 | 194.1 | 179.8 |
Southland | 4120 | 169.7 | 137.5 | 137.5 | 180.1 | 165.1 | 196.0 | 180.4 |
Terra | TR 1167 | 169.2 | 141.6 | 141.6 | 158.8 | 170.7 | 205.6 | 178.4 |
Pioneer | 3085* | 166.7 | 137.9 | 137.9 | 143.2 | 188.1 | 197.5 | 176.3 |
Pioneer | 3146 | 163.6 | 137.0 | 137.0 | 159.3 | 161.9 | 196.4 | 172.5 |
Southland | 1651 | 162.8 | 129.7 | 129.7 | 167.5 | 159.0 | 194.8 | 173.8 |
Terra | TR 1185 | 151.7 | 123.8 | 123.8 | 146.4 | 152.4 | 184.3 | 161.0 |
Average | 173.8 | 143.6 | 143.6 | 169.5 | 181.3 | 201.0 | 183.9 | |
* Full-season hybrid. |
Tifton, Georgia
Short-Season Corn Hybrid Performance, 1999, Nonirrigated Tifton, Georgia |
|||||||||
Company or Brand Name | Hybrid Name | Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Qlty2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
1999 | 3-Yr Avg | ||||||||
bu/acre | |||||||||
Funk's G | 5510-A | 178.9 | 151.9 | 100 | 0.52 | 1.5 | 19.7 | 20255 | 93 |
Funk's G | 5516 | 170.6 | 161.8 | 120 | 0.40 | 1.8 | 18.0 | 20691 | 98 |
AgriPro | AP 9707 | 167.1 | 156.2 | 100 | 0.48 | 1.8 | 17.7 | 20038 | 82 |
DeKalb | DK 650 | 165.4 | . | 107 | 0.43 | 2.0 | 17.0 | 20691 | 99 |
Southern States | SS747CL | 163.2 | . | 98 | 0.51 | 1.5 | 17.6 | 18949 | 96 |
Funk's G | 4581 | 161.5 | 157.7 | 91 | 0.51 | 1.8 | 17.0 | 20473 | 95 |
Southern States | SS769BT | 159.4 | . | 103 | 0.42 | 1.8 | 16.7 | 21127 | 99 |
Asgrow | RX 913 | 158.9 | . | 102 | 0.43 | 1.8 | 18.9 | 21345 | 90 |
Southern States | SS729CL | 157.8 | . | 98 | 0.47 | 1.5 | 16.9 | 19602 | 96 |
Pioneer | 3245 | 157.2 | 152.6 | 94 | 0.52 | 1.3 | 18.8 | 19166 | 93 |
Pioneer | 32k61 | 156.2 | 158.4 | 98 | 0.47 | 1.3 | 16.5 | 19384 | 99 |
Funk's G | 5505RR | 154.9 | . | 109 | 0.41 | 1.3 | 16.2 | 19602 | 100 |
Southland Genetics | SG1701 | 154.3 | . | 100 | 0.44 | 1.5 | 19.0 | 20255 | 70 |
AgriPro | HY 9646 | 153.7 | 149.4 | 98 | 0.44 | 1.0 | 16.3 | 20909 | 95 |
Funk's G | 4653 | 153.3 | . | 101 | 0.43 | 1.3 | 18.6 | 20473 | 95 |
Zimmerman | Z37 | 152.7 | . | 106 | 0.44 | 1.5 | 20.7 | 19384 | 92 |
AgriPro | HS 9843 | 149.5 | 147.7 | 110 | 0.42 | 1.5 | 18.9 | 18949 | 95 |
AgriPro | AP 9829IMI | 148.3 | . | 111 | 0.44 | 2.0 | 18.9 | 17642 | 90 |
Southern States | SS787 | 147.9 | 148.0 | 104 | 0.45 | 1.8 | 17.3 | 18078 | 89 |
Pioneer | 3223 | 144.6 | 149.2 | 98 | 0.41 | 1.3 | 17.0 | 20909 | 66 |
Asgrow | RX 889 | 144.0 | . | 112 | 0.40 | 1.3 | 18.6 | 18731 | 99 |
Terra | TR1157 | 142.4 | . | 97 | 0.44 | 1.3 | 16.8 | 18731 | 88 |
Zimmerman | 1851W | 137.6 | . | 91 | 0.47 | 1.8 | 19.4 | 19167 | 96 |
Terra | TR 1154 | 137.1 | 146.9 | 100 | 0.41 | 1.0 | 15.7 | 18731 | 96 |
Southland Genetics | SG1580 | 131.9 | . | 99 | 0.46 | 1.5 | 17.2 | 16771 | 98 |
Terra | TR1147RR | 131.2 | . | 94 | 0.39 | 1.8 | 15.3 | 20256 | 99 |
Pioneer | 33K81 | 127.1 | . | 100 | 0.41 | 1.3 | 16.3 | 18077 | 92 |
Southland Genetics | SG1611 | 126.9 | . | 93 | 0.43 | 1.8 | 16.4 | 18295 | 88 |
Asgrow | RX 826 | 119.2 | . | 97 | 0.36 | 1.8 | 17.6 | 19602 | 87 |
NK | N79-P4 | 119.1 | . | 96 | 0.39 | 2.0 | 17.5 | 18731 | 95 |
Pioneer | 3563 | 99.0 | . | 97 | 0.33 | 1.0 | 14.5 | 17642 | 98 |
Average | 147.44 | 152.7 | 101 | 0.44 | 1.5 | 17.5 | 19440 | 92 | |
LSD at 10% Level | 19.0 | N.S.5 | 12 | 0.05 | N.S. | 1.3 | 2216 | 12 | |
Std. Err. of Entry Mean | 8.1 | 3.8 | 5 | 0.02 | 0.2 | 0.5 | 942 | 5 | |
1 Yields calculated at 15.5% moisture. 2 Grain quality rating: 1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 11.0%, and df for EMS = 90. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | March 18, 1999. | ||||||||
Harvested: | August 10, 1999. | ||||||||
Seeding Rate: | 22,000 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 5.5. | ||||||||
Fertilization: | 85 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 80 lb N and 14 lb S/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Moldboard plowed and rototilled; Sutan, Accent, Permit and one cultivation used for weed control; Lorsban used for insect control. | ||||||||
Test conducted by A. E. Coy and M. D. Pippin. |
Mid and Full-Season Corn Hybrid Performance, 1999, Nonirrigated Tifton, Georgia |
|||||||||
Company or Brand Name | Hybrid Name | Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Qlty2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
1999 | 3-Yr Avg | ||||||||
bu/acre | |||||||||
Terra | TR 702E | 158.7 | 144.9 | 99 | 0.53 | 1.0 | 19.3 | 17642 | 100 |
AgriPro | AP 9909 | 158.4 | 148.2 | 118 | 0.46 | 2.0 | 20.7 | 17642 | 96 |
DeKalb | DK 697 | 155.4 | . | 100 | 0.52 | 1.8 | 18.2 | 17642 | 97 |
DeKalb | DK 679 | 155.1 | . | 105 | 0.49 | 2.0 | 19.0 | 17860 | 91 |
Pioneer | 3163 | 154.5 | 151.1 | 100 | 0.50 | 1.3 | 18.5 | 17860 | 84 |
NK | N 83-N5 | 151.8 | . | 104 | 0.46 | 2.0 | 18.9 | 18731 | 91 |
AgriPro | AP 9939 | 147.9 | . | 96 | 0.52 | 1.5 | 18.8 | 17206 | 98 |
NK | N 8811 | 144.1 | 138.6 | 100 | 0.51 | 1.3 | 20.4 | 16771 | 91 |
Terra | TR 1167 | 141.6 | 141.8 | 101 | 0.46 | 1.5 | 17.0 | 17642 | 98 |
Pioneer | 3085* | 137.9 | 130.9 | 108 | 0.44 | 1.0 | 20.4 | 17424 | 63 |
Southland | 4120 | 137.5 | 134.6 | 103 | 0.47 | 1.5 | 19.7 | 16771 | 96 |
Pioneer | 3146 | 137.0 | 135.1 | 92 | 0.52 | 1.3 | 20.1 | 17206 | 85 |
DeKalb | DK 687 | 132.3 | 141.8 | 101 | 0.43 | 1.8 | 18.7 | 17860 | 93 |
Southern States | SS859CL | 131.6 | . | 102 | 0.43 | 1.8 | 18.9 | 17642 | 73 |
Southland | 1651 | 129.7 | . | 99 | 0.43 | 2.5 | 19.8 | 18296 | 86 |
Terra | TR 1185 | 123.8 | 129.5 | 96 | 0.44 | 1.3 | 18.9 | 16989 | 93 |
Average | 143.64 | 139.6 | 101 | 0.48 | 1.6 | 19.2 | 17574 | 90 | |
LSD at 10% Level | 18.1 | 7.8 | N.S.5 | 0.06 | 0.5 | 0.8 | N.S. | 15 | |
Std. Err. of Entry Mean | 7.6 | 3.3 | 5 | 0.02 | 0.2 | 0.4 | 782 | 6 | |
* Full-season hybrid. 1 Yields calculated at 15.5% moisture. 2 Grain quality rating: 1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 10.6%, and df for EMS =45. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | March 18, 1999. | ||||||||
Harvested: | August 11, 1999. | ||||||||
Seeding Rate: | 19,000 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 5.5. | ||||||||
Fertilization: | 85 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 80 lb N and 14 lb S/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Moldboard plowed and rototilled; Sutan, Accent, Permit and one cultivation used for weed control; Lorsban used for insect control. | ||||||||
Test conducted by A. E. Coy and M. D. Pippin. |
Short-Season Corn Hybrid Performance, 1999, Irrigated Tifton, Georgia |
|||||||||
Company or Brand Name | Hybrid Name | Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Qlty2 rating |
Grain Moisture3 % |
Plant Population no. |
Erect Plants % |
|
1999 | 3-Yr Avg | ||||||||
bu/acre | |||||||||
Southern States | SS747CL | 196.8 | . | 105 | 0.52 | 1.5 | 16.9 | 20691 | 60 |
Southern States | SS769BT | 195.4 | . | 115 | 0.44 | 1.0 | 16.1 | 22077 | 81 |
Asgrow | RX 913 | 192.2 | . | 132 | 0.46 | 1.0 | 17.2 | 18315 | 58 |
Southern States | SS787 | 192.1 | 200.3 | 105 | 0.50 | 1.8 | 17.2 | 20889 | 91 |
Pioneer | 3245 | 189.6 | 202.2 | 106 | 0.50 | 1.5 | 16.7 | 20592 | 80 |
Zimmerman | Z37 | 188.1 | . | 119 | 0.44 | 1.3 | 18.2 | 20790 | 75 |
Pioneer | 3223 | 184.7 | 199.0 | 111 | 0.45 | 1.3 | 16.8 | 20988 | 73 |
DeKalb | DK 650 | 184.5 | . | 115 | 0.44 | 1.3 | 17.4 | 20790 | 85 |
AgriPro | AP 9707 | 184.1 | 206.4 | 105 | 0.49 | 1.3 | 16.6 | 20394 | 67 |
AgriPro | HY 9646 | 182.5 | 200.8 | 110 | 0.44 | 1.3 | 15.6 | 21384 | 77 |
Funk's G | 5510-A | 181.6 | 198.2 | 101 | 0.51 | 2.0 | 18.4 | 20394 | 78 |
Pioneer | 32k61 | 177.8 | 198.6 | 104 | 0.46 | 1.0 | 15.6 | 20988 | 98 |
Funk's G | 4581 | 177.1 | 192.0 | 107 | 0.45 | 1.3 | 15.6 | 20592 | 86 |
Southland Genetics | SG1580 | 174.7 | . | 104 | 0.47 | 2.0 | 15.7 | 20295 | 68 |
AgriPro | AP 9829IMI | 174.7 | . | 116 | 0.43 | 1.0 | 17.5 | 20295 | 75 |
Southland Genetics | SG1701 | 174.6 | . | 111 | 0.43 | 1.3 | 17.0 | 20790 | 43 |
Funk's G | 4653 | 174.4 | . | 109 | 0.49 | 1.5 | 17.3 | 19206 | 75 |
Funk's G | 5505RR | 173.9 | . | 116 | 0.42 | 1.8 | 15.1 | 19998 | 100 |
Funk's G | 5516 | 171.6 | 193.1 | 115 | 0.42 | 1.5 | 15.6 | 19998 | 73 |
Southern States | SS729CL | 170.1 | . | 105 | 0.45 | 1.3 | 15.4 | 20196 | 86 |
Terra | TR1157 | 166.7 | . | 123 | 0.40 | 1.0 | 15.6 | 19404 | 68 |
Asgrow | RX 889 | 166.1 | . | 112 | 0.43 | 1.5 | 17.6 | 19602 | 92 |
AgriPro | HS 9843 | 160.5 | 185.7 | 116 | 0.41 | 1.3 | 16.1 | 19107 | 67 |
NK | N79-P4 | 156.4 | . | 102 | 0.44 | 1.3 | 16.8 | 20097 | 88 |
Asgrow | RX 826 | 152.4 | . | 105 | 0.42 | 1.8 | 17.3 | 19998 | 88 |
Southland Genetics | SG1611 | 150.7 | . | 112 | 0.40 | 1.5 | 16.0 | 18909 | 76 |
Pioneer | 33K81 | 147.4 | . | 107 | 0.40 | 1.8 | 14.7 | 19107 | 98 |
Terra | TR1147RR | 144.9 | . | 107 | 0.36 | 2.0 | 14.4 | 20889 | 98 |
Zimmerman | 1851W | 143.8 | . | 106 | 0.45 | 1.3 | 18.2 | 17820 | 70 |
Terra | TR 1154 | 141.5 | 183.5 | 102 | 0.40 | 1.8 | 14.8 | 19305 | 90 |
Pioneer | 3563 | 140.2 | . | 103 | 0.38 | 2.0 | 14.3 | 19701 | 99 |
Average | 171.34 | 196.3 | 110 | 0.44 | 1.4 | 16.4 | 20116 | 79 | |
LSD at 10% Level | 16.8 | N.S.5 | 11 | 0.04 | 0.5 | 0.7 | 1695 | 21 | |
Std. Err. of Entry Mean | 7.2 | 3.3 | 5 | 0.02 | 0.2 | 0.3 | 722 | 9 | |
1 Yields calculated at 15.5% moisture. 2 Grain quality rating: 1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 8.4%, and df for EMS = 90. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | March 18, 1999. | ||||||||
Harvested: | August 13, 1999. | ||||||||
Seeding Rate: | 24,126 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.0. | ||||||||
Fertilization: | 116 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 185 lb N and 31 lb S/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Moldboard plowed and rototilled; Sutan, Accent, Permit, and one cultivation used for weed control; Lorsban used for insect control; irrigated 7 inches. | ||||||||
Test conducted by A. E. Coy and M. D. Pippin. |
Mid and Full-Season Corn Hybrid Performance, 1999, Irrigated Tifton, Georgia |
|||||||||
Company or Brand Name |
Hybrid Name |
Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Qlty2 rating |
Grain Moisture3% |
Plant Population no. |
Erect Plants % |
|
1999 | 3-Yr Avg |
||||||||
bu/acre | |||||||||
DeKalb | DK 697 | 185.7 | . | 108 | 0.50 | 1.0 | 18.7 | 20097 | 77 |
DeKalb | DK 679 | 184.3 | . | 111 | 0.48 | 1.5 | 17.9 | 19899 | 96 |
DeKalb | DK 687 | 181.9 | 210.0 | 114 | 0.47 | 1.3 | 18.1 | 19800 | 97 |
Pioneer | 3163 | 181.4 | 221.2 | 105 | 0.51 | 1.3 | 18.2 | 19701 | 94 |
Southland | 4120 | 180.1 | 190.0 | 109 | 0.50 | 1.0 | 18.6 | 19305 | 92 |
Terra | TR 702E | 179.0 | 200.2 | 102 | 0.50 | 1.0 | 18.3 | 20493 | 86 |
AgriPro | AP 9909 | 178.1 | 205.5 | 111 | 0.49 | 1.3 | 18.7 | 19107 | 82 |
Southern States | SS859CL | 173.8 | . | 109 | 0.47 | 1.5 | 18.1 | 19800 | 74 |
NK | N 83-N5 | 167.7 | . | 101 | 0.50 | 1.0 | 17.7 | 19206 | 49 |
Southland | 1651 | 167.5 | . | 111 | 0.48 | 1.3 | 17.8 | 18018 | 80 |
NK | N 8811 | 163.9 | 190.7 | 102 | 0.49 | 1.0 | 20.0 | 19206 | 90 |
AgriPro | AP 9939 | 161.5 | . | 102 | 0.49 | 1.0 | 18.3 | 18711 | 98 |
Pioneer | 3146 | 159.3 | 188.3 | 100 | 0.47 | 1.3 | 17.3 | 19305 | 87 |
Terra | TR 1167 | 158.8 | 182.0 | 107 | 0.45 | 1.0 | 16.5 | 19008 | 98 |
Terra | TR 1185 | 146.4 | 176.6 | 97 | 0.48 | 1.3 | 19.3 | 18711 | 58 |
