- Preface
- Cooperators and Contributors
- The Season with 1999 Rainfall
- SOYBEAN
- Tifton, Georgia
- Plains, Georgia
- Midville, Georgia
- Griffin, Georgia
- Athens, Georgia
- Calhoun, Georgia
- Quincy, Florida
- Nematode Screening Results
- Insect Screening Results
- Sources of Seed for the 1999 Soybean Variety Tests
- GRAIN SORGHUM
- Tifton, Georgia
- Plains, Georgia
- Griffin, Georgia
- Marianna, Florida
- Evaluation of Sorghum Grain and Silage Hybrids for Resistance to Anthracnose, 1999
- SUMMER ANNUAL FORAGES
- SORGHUM FOR SILAGE
- GRAIN MILLET
- Sources of Seed for the 1999 Grain Sorghum, Silage Sorghum, and Summer Annual Forage Tests
Preface
This research report presents the results of the 1999 statewide performance tests of soybean, sorghum grain and silage, grain millet, and summer annual forages. The tests for various evaluations were conducted at several or all of the following locations: Tifton, Plains, and Midville in the Coastal Plain region; Griffin and Athens in the Piedmont region; Calhoun in the Limestone Valley region; and Quincy and Marianna, Florida. For identification of the test site locations, consult the map inside the back cover of this report.
Agronomic information such as plant height, lodging, disease occurrence, etc. is listed along with the yield data. Information concerning planting and harvest dates, soil type, and culture and fertilization practices used in each trial is included in footnotes. Since the average yield for several years gives a better indication of a variety's potential than one year's data, multiple-year yield summaries have been included.
In order to have a broad base of information, a number of varieties, including experimental lines, are included in the trials, but this does not imply that all are recommended for Georgia. Varieties best suited to a specific area or for a particular purpose, and agreed upon by College of Agriculture agronomists, are presented in the 2000 Spring Planting Schedule for Georgia (available from your county extension office). Pesticides used for production practices are included for the benefit of the reader and do not imply any endorsement or preferential treatment by the University of Georgia Agricultural Experiment Station. For additional information, contact your local county extension agent or the nearest experiment station.
The least significant difference (LSD) at the 10 percent level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the LSD value or more, they may be considered different in yield ability. Bolding is used in the performance tables to indicate hybrids with yields statistically equal to the highest yielding entry in the test. The standard error (Std. Err.) of an entry mean is included at the bottom of each table to provide a general indicator of the level of precision of each experiment. The lower the value of the standard error of the entry mean, the more precise the experiment.
This report is one of five publications presenting the 1999 performance of agronomic crops in Georgia. For more information concerning other crops, refer to one of the following research reports: 1999 Corn Performance Tests (Report 661), 1998-99 Small Grains Performance Tests (Report 659), 1998-99 Canola Performance Tests (Report 660), and 1999 Peanut, Cotton, and Tobacco Performance Tests (Report 664).
This report, along with performance test information on other crops, is also available at our web site www.swvt.uga.edu. Additional information may be obtained by writing J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Station, Griffin, GA 30223-1797.
Cooperators
Dr. J. N. All, College Station, Athens, Georgia
Dr. R. D. Barnett, North Florida R.E.C., Quincy, Florida
Dr. A. R. Blount, North Florida R.E.C., Quincy, Florida
Dr. H. R. Boerma, College Station, Athens, Georgia
Dr. R. R. Duncan, Georgia Station, Griffin, Georgia
Dr. R. N. Gates, USDA-ARS, Coastal Plain Experiment Station, Tifton, Georgia
Dr. D. W. Gorbet, North Florida R.E.C., Marianna, Florida
Dr. W. W. Hanna, USDA-ARS, Coastal Plain Experiment Station, Tifton, Georgia
Dr. G. Hoogenboom, Georgia Station, Griffin, Georgia
Dr. R. S. Hussey, College Station, Athens, Georgia
Mr. S. R. Jones, Southwest Branch Station, Plains, Georgia
Mr. R. D. McNeill, IV, Southeast Branch Station, Midville, Georgia
Mr. C. E. Perry, Southeast Branch Station, Midville, Georgia
Mr. R. R. Pines, Southwest Branch Station, Plains, Georgia
Mr. J. Quick, Georgia Station, Griffin, Georgia
Mr. G. Rawls, Northwest Branch Station, Calhoun, Georgia
Dr. E. R. Shipe, Clemson University, Clemson, South Carolina
Mr. R. Smith, College Station, Athens, Georgia
Mr. E. D. Wood, College Station, Athens, Georgia
Mr. P. C. Worley, Northwest Branch Station, Calhoun, Georgia
Dr. D. L. Wright, North Florida R.E.C., Quincy, Florida
Contributors
The following individuals contributed to the gathering of data and to the preparation of this report: W. Baxter, R. Black, R. Connell, R. Davis, S. Finnerty, M. Flynn, M. Gilmer, D. Gresham, J. Griner, J. Head, Jr., J. Hulbert, J. Lance, N. Martin, J. McElroy, J. Mueller, J. Mullis, M. Pippin, J. Purser, C. Riddle, G. Rowan, R. Stephens, J. Stubbs, W. Tucker, and P. Williams, Jr.
The Season
Growing conditions did not improve during 1999 as below normal rainfall and high temperatures occurred across the state. Although dry weather impeded early planting, clear weather in April and May allowed a relatively timely planting of the 1999 Georgia crops. As a result of unfavorable weather, the status of crops remained fair to poor throughout the season and much irrigation was required.
The severe drought conditions that Georgia has been experiencing since April 1998 continued throughout the growing season. Rainfall at the six test sites is listed below. Total seasonal rainfall amounts were below normal at all test locations with one site receiving only 60 percent of long-term average.
1999 Rainfall1 | ||||||
Month | Athens2 | Calhoun3 | Griffin | Midville | Plains | Tifton |
------------------------------ inches ------------------------------ | ||||||
March | 2.46 | 3.24 | 3.11 | 1.57 | 2.42 | 1.13 |
April | 1.77 | 2.14 | 1.53 | 2.75 | 2.65 | 2.07 |
May | 3.50 | 4.70 | 2.56 | 1.62 | 2.45 | 2.14 |
June | 5.32 | 4.95 | 6.76 | 2.87 | 3.30 | 7.57 |
July | 2.80 | 4.98 | 1.37 | 4.79 | 3.75 | 4.65 |
August | 2.01 | 1.49 | 2.47 | 2.30 | 1.78 | 1.57 |
September | 2.14 | 1.01 | 1.78 | 4.53 | 0.83 | 2.05 |
October | 3.47 | 2.97 | 3.69 | 4.27 | 1.93 | 0.73 |
Total | 23.47 | 25.38 | 23.27 | 24.70 | 19.11 | 21.91 |
Normal (8 mo) | 32.26 | 35.00 | 33.26 | 31.17 | 31.99 | 32.72 |
1 Data provided in part by Dr. G. Hoogenboom, Georgia Station, Griffin, GA. 2 Plant Sciences Farm. 3 Floyd County location. |
Georgia farmers continue to reduce planted acres of some row crops. Soybean acres continued a 3-year decline in acreage, down 10 percent, while grain sorghum and forage crop acres remained steady.
Overall, the 1999 growing season was extremely difficult for growers. The harvest season was timely due to a very dry October and November. Grain sorghum and forage production increased 32 percent and 17 percent, respectively, over 1998, while soybean production declined 22 percent from 1998.
SOYBEAN
Tifton, Georgia
Early-Planted Soybean Variety Performance, 1999, Irrigated Tifton, Georgia |
||||||||
Company or Brand Name | Variety | Yield1 bu/acre |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Weight of 100 Seed gm |
Seed Quality3 rating |
Shatter- ing4 rating |
Maturity Group V | ||||||||
Hornbeck | HBK5991 | 65.6 | 09/21 | 34 | 1.0 | 18.0 | 1.7 | 1.0 |
Deltapine | DP 5354 | 64.1 | 09/07 | 32 | 1.7 | 16.8 | 1.3 | 1.3 |
Delta King | 5995 | 62.8 | 09/18 | 37 | 1.0 | 16.0 | 1.7 | 1.0 |
HyPerformer | HY 574 | 62.6 | 09/21 | 39 | 1.3 | 22.4 | 2.0 | 1.0 |
Hornbeck | HBK 5990 | 62.2 | 09/21 | 34 | 1.0 | 13.2 | 1.7 | 1.0 |
Public Variety | Caviness | 61.8 | 09/17 | 40 | 1.0 | 13.6 | 1.0 | 1.0 |
Deltapine | DP5655 | 61.6 | 09/16 | 34 | 1.7 | 17.6 | 1.7 | 1.3 |
Terra | Robin-5 | 61.0 | 09/20 | 30 | 1.0 | 12.0 | 2.3 | 1.0 |
Delta King | 5961RR | 60.8 | 09/29 | 48 | 1.0 | 17.6 | 1.7 | 1.0 |
Terra | RVS549 | 60.1 | 09/16 | 33 | 1.0 | 17.6 | 1.7 | 1.0 |
Delta King | 5762RR | 59.8 | 09/20 | 44 | 1.0 | 13.6 | 1.7 | 1.0 |
Delta King | 5661RR | 59.5 | 09/17 | 47 | 1.0 | 18.0 | 2.0 | 1.0 |
Public Variety | UARK5896 | 57.1 | 09/21 | 35 | 1.3 | 13.6 | 2.0 | 1.0 |
Deltapine | DP5989 | 56.4 | 09/18 | 42 | 2.0 | 16.8 | 1.7 | 1.3 |
Dyna-Gro | 3585RR | 56.4 | 09/25 | 34 | 1.0 | 18.0 | 1.7 | 1.0 |
Terra | TS490 | 55.0 | 09/13 | 47 | 2.7 | 18.4 | 1.3 | 1.0 |
Public Variety | Hutcheson | 54.7 | 09/18 | 28 | 1.0 | 14.8 | 2.0 | 1.3 |
Southern States | FFR-RT557N | 53.5 | 09/13 | 31 | 1.3 | 16.8 | 1.7 | 1.0 |
Terra | TS520 | 52.9 | 09/16 | 44 | 2.7 | 13.2 | 1.7 | 2.0 |
Southern States | FFR-594 | 52.7 | 09/25 | 35 | 1.0 | 14.4 | 1.3 | 1.0 |
Terra | RVS77 | 52.7 | 09/25 | 44 | 1.0 | 17.2 | 1.7 | 1.0 |
Southern States | FFR-563N | 52.0 | 09/15 | 32 | 1.0 | 13.6 | 1.3 | 1.3 |
Delta King | 5664RR | 51.5 | 09/25 | 44 | 1.0 | 16.8 | 1.7 | 1.0 |
Public Variety | Clifford | 51.0 | 09/17 | 37 | 1.0 | 15.2 | 1.3 | 1.0 |
AgriPro | AP588RR | 50.5 | 09/21 | 33 | 1.0 | 13.2 | 1.7 | 1.0 |
Pioneer | 9594 | 50.0 | 09/18 | 33 | 1.0 | 15.2 | 2.0 | 1.0 |
Dyna-Gro | 3538RR | 43.5 | 09/16 | 33 | 1.7 | 12.8 | 1.7 | 1.0 |
Average | 56.75 | 09/19 | 37 | 1.3 | 15.8 | 1.7 | 1.1 | |
LSD at 10% Level | 5.0 | 03 | 6 | 0.4 | - | N.S.6 | 0.3 | |
Std. Err. of Entry Mean | 2.1 | 01 | 2 | 0.2 | - | 0.3 | 0.1 | |
Maturity Group VI | ||||||||
Hornbeck | HBK 6600 | 64.4 | 10/02 | 36 | 1.0 | 15.2 | 2.0 | . |
Asgrow | A6711 | 61.7 | 10/02 | 31 | 1.0 | 16.8 | 2.0 | . |
SGA | Boggs | 60.8 | 10/02 | 38 | 2.3 | 13.6 | 2.0 | . |
NK | S65-50 | 57.6 | 09/25 | 35 | 1.0 | 15.6 | 2.7 | . |
Southern States | FFR-665N | 56.8 | 10/04 | 36 | 1.0 | 15.6 | 2.0 | . |
Asgrow | A6297 | 56.5 | 09/30 | 36 | 1.0 | 12.4 | 2.3 | . |
Southern States | FFR-688 | 56.2 | 10/06 | 33 | 1.0 | 12.4 | 2.3 | . |
Hartz | H6255 | 56.0 | 10/06 | 37 | 1.0 | 15.2 | 2.3 | . |
Pioneer | 9692 | 56.0 | 10/02 | 37 | 1.0 | 15.2 | 2.0 | . |
Public Variety | Hutcheson | 54.9 | 09/20 | 37 | 1.3 | 20.8 | 2.0 | . |
Public Variety | TN 6-90 | 54.9 | 10/02 | 37 | 1.0 | 17.6 | 2.3 | . |
Public Variety | Dillon | 53.2 | 09/28 | 38 | 1.0 | 14.8 | 1.7 | . |
Terra | RVS678 | 52.8 | 10/05 | 36 | 1.0 | 12.8 | 1.7 | . |
Dyna-Gro | 3614RR | 51.8 | 10/03 | 37 | 1.3 | 20.4 | 1.7 | . |
Public Variety | SC91-2007 | 51.4 | 10/08 | 41 | 1.3 | 14.0 | 2.0 | . |
Public Variety | Musen | 48.6 | 10/07 | 39 | 1.7 | 13.2 | 1.7 | . |
Hartz | H6191 | 46.1 | 10/17 | 32 | 1.0 | 16.4 | 2.7 | . |
Southern States | FFR-696 | 44.8 | 10/07 | 35 | 1.0 | 18.0 | 2.3 | . |
Average | 54.77 | 10/03 | 36 | 1.2 | 15.6 | 2.1 | . | |
LSD at 10% Level | 7.9 | 01 | 4 | 0.4 | - | N.S. | ||
Std. Err. of Entry Mean | 3.3 | 01 | 2 | 0.2 | - | 0.2 | ||
Maturity Groups VII and VIII | ||||||||
Univ of Ga | G93-2225 | 59.8 | 10/07 | 37 | 1.0 | 15.6 | 1.7 | 1.0 |
Pioneer | 97B61 | 58.1 | 10/09 | 37 | 1.0 | 15.2 | 2.0 | 1.0 |
Univ of Ga | G90-R1551E | 57.1 | 10/17 | 39 | 1.0 | 12.4 | 1.3 | 1.0 |
Univ of Ga | G93-1749 | 56.0 | 10/11 | 39 | 1.0 | 14.0 | 1.7 | 1.0 |
Public Variety | Cook | 54.9 | 10/15 | 39 | 1.0 | 16.0 | 2.0 | 1.0 |
Pioneer | 97B62 | 54.8 | 10/09 | 38 | 1.0 | 14.0 | 1.7 | 1.0 |
Public Variety | Carver | 54.8 | 10/02 | 39 | 1.0 | 16.0 | 1.7 | 1.0 |
Public Variety | AU91-13 | 54.0 | 10/25 | 37 | 1.0 | 16.8 | 1.7 | 1.0 |
Univ of Ga | G92-2381 | 53.6 | 10/07 | 34 | 1.0 | 14.4 | 1.7 | 1.0 |
Public Variety | Hagood | 53.3 | 10/18 | 37 | 1.0 | 14.8 | 1.7 | 1.0 |
Hartz | H7440 | 53.3 | 10/09 | 40 | 1.3 | 19.6 | 2.0 | 1.0 |
SGA | Benning | 52.9 | 10/08 | 45 | 1.0 | 15.6 | 1.7 | 1.0 |
Public Variety | Motte | 52.7 | 10/16 | 40 | 1.3 | 16.0 | 2.0 | 1.0 |
NK | S83-30 | 52.4 | 10/17 | 40 | 1.0 | 17.2 | 1.7 | 1.0 |
Southern States | FFR-731N | 52.4 | 10/06 | 32 | 1.0 | 14.9 | 2.0 | 1.0 |
NK | S80-J2 | 50.9 | 10/17 | 39 | 1.0 | 18.4 | 1.7 | 1.0 |
Public Variety | Maxcy | 50.7 | 10/17 | 41 | 1.0 | 15.2 | 1.7 | 1.0 |
Univ of Ga | HAS-1945 | 50.1 | 10/11 | 47 | 1.0 | 14.4 | 1.7 | 1.0 |
SGA | Prichard | 49.3 | 10/23 | 39 | 1.3 | 15.6 | 2.0 | 1.0 |
Univ of Ga | G92-2388 | 49.1 | 10/17 | 40 | 1.0 | 14.4 | 1.7 | 1.0 |
Univ of Ga | HASRCS733 | 48.8 | 10/09 | 38 | 1.0 | 16.4 | 1.7 | 1.0 |
Univ of Ga | G92-2167 | 48.5 | 10/08 | 42 | 1.0 | 13.2 | 1.3 | 1.0 |
Univ of Ga | G91-151 | 47.8 | 10/06 | 37 | 1.0 | 17.2 | 1.7 | 1.0 |
NK | S75-55 | 47.7 | 10/08 | 38 | 1.0 | 17.6 | 1.7 | 1.0 |
AgriPro | AP727 | 47.6 | 10/04 | 39 | 1.3 | 19.2 | 1.3 | 1.0 |
Public Variety | Musen | 47.5 | 10/10 | 37 | 1.7 | 16.0 | 1.7 | 1.0 |
Hartz | HX821280 | 47.4 | 10/16 | 39 | 1.0 | 15.6 | 2.0 | 1.0 |
NK | X9979 | 47.4 | 10/08 | 38 | 1.0 | 14.0 | 2.0 | 1.0 |
Univ of Ga | HAS-2906 | 46.9 | 10/12 | 36 | 1.0 | 18.4 | 2.0 | 1.0 |
Public Variety | F91 2161 | 46.3 | 10/12 | 39 | 2.0 | 15.2 | 1.7 | 1.0 |
Pioneer | 9831 | 45.9 | 10/15 | 39 | 1.3 | 15.6 | 2.0 | 1.0 |
AgriPro | AP 750RR | 43.5 | 10/16 | 47 | 1.7 | 13.6 | 1.7 | 1.0 |
SGA | Haskell | 43.4 | 10/09 | 38 | 1.0 | 16.0 | 1.7 | 1.0 |
Public Variety | F94-2119 | 40.0 | 10/02 | 40 | 3.7 | 14.4 | 1.3 | 1.0 |
Public Variety | F94-2290 | 37.3 | 10/04 | 38 | 1.0 | 14.0 | 1.7 | 1.0 |
Average | 50.28 | 10/11 | 39 | 1.2 | 15.6 | 1.7 | 1.1 | |
LSD at 10% Level | 5.4 | 02 | N.S. | 0.4 | - | N.S. | - | |
Std. Err. of Entry Mean | 2.3 | 01 | 3 | 0.2 | - | 0.3 | - | |
1 Yields calculated at 13% moisture. 2 Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). 3 Seed quality rating: Rated 1 (very good) to 5 (very poor). 4 Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). 5 CV = 6.5% and df for EMS = 52. 6 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated. 7 CV = 10.5% and df for EMS = 34. 8 CV = 7.9% and df for EMS = 68. Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||
Planted: | May 12, 1999. | |||||||
Harvested: | Maturity Group V - October 8, 1999. Maturity Group VI - October 14, 1999. Maturity Groups VII & VIII - October 28, 1999. |
|||||||
Seeding Rate: | Eight viable seeds per foot in 30" rows. | |||||||
Soil Type: | Tifton loamy sand. | |||||||
Soil Test: | P = High, K = Medium, and pH = 6.0. | |||||||
Fertilization: | 14 lb N, 28 lb P2O5, and 54 lb K2O/acre. | |||||||
Previous Crop: | Corn. | |||||||
Management: | Moldboard plowed and rototilled; Trilin, Basagran, and one cultivation used for weed control; Dipel, Pemilin, Boron, Lorsban, and Karate used for insect control; irrigated 10 inches. | |||||||
Test conducted by A. E. Coy, M. D. Pippin, and J. L. Day. |
Three-Year Summary of Early-Planted Soybean Performance, 1997-1999, Irrigated Tifton, Georgia |
||||||||||
Company or Brand Name | Variety | Yield1 | Maturity mo/day |
Plant Ht. in |
Lodg.2 rating |
Weight of 100 Seed gm |
Seed Quality3 rating |
|||
3-Yr.Avg. | 1999 | 1998 | 1997 | |||||||
-------- bu/acre-------- | ||||||||||
Maturity Group V | ||||||||||
Public Variety | Caviness | 58.2 | 61.8 | 52.7 | 60.2 | 09/17 | 31 | 1.0 | 14.9 | 1.4 |
Terra | Robin-5 | 57.2 | 61.0 | 52.3 | 58.3 | 09/20 | 26 | 1.0 | 14.2 | 2.0 |
HyPerformer | HY 574 | 53.6 | 62.6 | 54.7 | 43.6 | 09/21 | 32 | 1.1 | 17.5 | 1.7 |
Public Variety | Hutcheson | 52.7 | 54.7 | 51.9 | 51.3 | 09/18 | 25 | 1.0 | 15.6 | 1.6 |
Public Variety | UARK5896 | 51.3 | 57.1 | 44.5 | 52.4 | 09/20 | 31 | 1.1 | 14.4 | 1.7 |
Terra | RVS549 | 50.7 | 60.1 | 44.5 | 47.5 | 09/17 | 27 | 1.0 | 17.1 | 1.4 |
Public Variety | Clifford | 47.1 | 51.0 | 48.1 | 42.3 | 09/17 | 29 | 1.0 | 17.3 | 1.7 |
Terra | RVS77 | 44.9 | 52.7 | 38.9 | 43.0 | 09/22 | 33 | 1.1 | 15.5 | 1.6 |
Average | 52.04 | 57.6 | 48.4 | 49.8 | 09/19 | 29 | 1.0 | 15.8 | 1.6 | |
LSD at 10% Level | 5.9 | 5.0 | 10.0 | 6.0 | 02 | 4 | N.S.5 | - | N.S. | |
Std. Err. of Entry Mean | 1.6 | 2.1 | 4.2 | 2.3 | 01 | 1 | 0.1 | - | 0.1 | |
Maturity Group VI | ||||||||||
SGA | Boggs | 57.5 | 60.8 | 62.3 | 49.5 | 10/04 | 32 | 1.4 | 15.0 | 2.3 |
Pioneer | 9692 | 54.7 | 56.0 | 58.5 | 49.6 | 10/07 | 30 | 1.0 | 14.9 | 2.2 |
NK | S65-50 | 52.9 | 57.6 | 59.8 | 41.2 | 09/28 | 30 | 1.1 | 15.9 | 3.3 |
Public Variety | Musen | 51.7 | 48.6 | 55.1 | 51.3 | 10/11 | 33 | 1.7 | 13.2 | 1.9 |
Hartz | H6191 | 49.9 | 46.1 | 51.3 | 52.1 | 10/16 | 24 | 1.1 | 15.0 | 2.3 |
Hartz | H6255 | 49.6 | 56.0 | 53.1 | 39.7 | 10/06 | 32 | 1.0 | 14.9 | 2.6 |
Terra | RVS678 | 49.2 | 52.8 | 49.7 | 45.1 | 10/08 | 31 | 1.1 | 13.6 | 2.1 |
Public Variety | TN 6-90 | 47.7 | 54.9 | 48.0 | 40.4 | 09/30 | 33 | 1.0 | 15.4 | 2.8 |
Public Variety | Dillon | 43.8 | 53.2 | 44.9 | 33.3 | 09/28 | 31 | 1.0 | 14.7 | 2.6 |
Public Variety | Hutcheson | 42.5 | 54.9 | 43.1 | 29.4 | 09/21 | 27 | 1.1 | 17.2 | 2.9 |
Average | 49.96 | 54.1 | 52.6 | 43.2 | 10/03 | 30 | 1.2 | 15.0 | 2.5 | |
LSD at 10% Level | N.S. | 7.9 | 6.5 | 6.0 | 02 | 4 | N.S. | - | 0.6 | |
Std. Err. of Entry Mean | 1.3 | 3.3 | 2.7 | 2.5 | 01 | 1 | 0.1 | - | 0.1 | |
Maturity Groups VII and VIII | ||||||||||
Pioneer | 97B61 | 55.8 | 58.1 | 55.3 | 54.1 | 10/15 | 35 | 1.2 | 16.1 | 2.0 |
SGA | Benning | 54.7 | 52.9 | 54.6 | 56.6 | 10/11 | 35 | 1.1 | 15.8 | 1.9 |
Public Variety | Maxcy | 53.4 | 50.7 | 53.3 | 56.3 | 10/19 | 32 | 1.0 | 15.5 | 1.9 |
Public Variety | Motte | 53.3 | 52.7 | 49.6 | 57.7 | 10/24 | 37 | 1.2 | 16.0 | 2.2 |
Public Variety | Hagood | 52.7 | 53.3 | 57.6 | 47.0 | 10/22 | 39 | 1.5 | 15.7 | 1.9 |
NK | S80-J2 | 51.8 | 50.9 | 54.3 | 50.1 | 10/23 | 36 | 1.0 | 18.6 | 2.1 |
NK | S83-30 | 51.4 | 52.4 | 53.9 | 47.8 | 10/27 | 39 | 1.2 | 16.8 | 2.2 |
AgriPro | AP727 | 50.7 | 47.6 | 52.4 | 52.0 | 10/07 | 35 | 1.2 | 18.0 | 2.4 |
Public Variety | Cook | 50.5 | 54.9 | 56.5 | 40.3 | 10/28 | 35 | 1.2 | 16.5 | 2.1 |
NK | S75-55 | 49.6 | 47.7 | 56.5 | 44.6 | 10/10 | 31 | 1.0 | 16.1 | 2.1 |
Public Variety | Carver | 49.4 | 54.8 | 48.1 | 45.3 | 10/03 | 30 | 1.0 | 14.0 | 2.3 |
Univ of Ga | G91-151 | 48.5 | 47.8 | 50.2 | 47.4 | 10/10 | 31 | 1.0 | 15.0 | 2.6 |
SGA | Prichard | 48.1 | 49.3 | 53.1 | 41.9 | 10/30 | 37 | 1.4 | 16.7 | 2.0 |
Pioneer | 9831 | 42.3 | 45.9 | 45.0 | 36.1 | 10/18 | 33 | 1.3 | 16.7 | 2.0 |
SGA | Haskell | 39.7 | 43.4 | 44.8 | 31.0 | 10/16 | 33 | 1.1 | 16.4 | 2.2 |
Average | 50.17 | 50.8 | 52.3 | 47.2 | 10/17 | 35 | 1.1 | 16.3 | 2.1 | |
LSD at 10% Level | 5.9 | 5.4 | 7.4 | 7.7 | 08 | N.S. | 0.2 | - | N.S. | |
Std. Err. of Entry Mean | 1.5 | 2.3 | 3.1 | 3.0 | 03 | 1 | 0.1 | - | 0.1 | |
1 Yields calculated at 13% moisture. 2 Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). 3 Seed quality rating: Rated 1 (very good) to 5 (very poor). 4 CV = 9.2% and df for EMS = 42. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore a LSD value was not calculated. 6 CV = 7.5% and df for EMS = 54. 7 CV = 9.1% and df for EMS = 84. Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||||
Planting dates: 5/16/97, 5/13/98, and 5/12/99. |
Late-Planted Soybean Variety Performance, 1999, Irrigated Tifton, Georgia |
||||||||
Company or Brand Name | Variety | Yield1 bu/acre |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Weight of 100 Seed gm |
Seed Quality3 rating |
Shatter- ing4 rating |
Maturity Groups VI, VII, and VIII | ||||||||
Univ of Ga | G93-1749 | 27.0 | 10/19 | 18 | 1.0 | 16.0 | 2.0 | 1.0 |
NK | S83-30 | 25.3 | 10/22 | 17 | 1.0 | 16.4 | 2.0 | 1.0 |
Public Variety | Cook | 24.3 | 10/23 | 19 | 1.0 | 16.0 | 2.0 | 1.0 |
Public Variety | F91 2161 | 24.0 | 10/27 | 27 | 1.0 | 16.0 | 1.0 | 1.3 |
SGA | Prichard | 21.7 | 10/24 | 17 | 1.0 | 14.4 | 2.0 | 1.0 |
Public Variety | AU91-13 | 20.4 | 10/23 | 21 | 1.0 | 14.4 | 2.0 | 1.3 |
Public Variety | F94-2290 | 19.6 | 10/27 | 23 | 1.0 | 8.0 | 2.0 | 1.0 |
Public Variety | Hagood | 18.8 | 10/20 | 16 | 1.0 | 16.0 | 2.0 | 1.7 |
Univ of Ga | G92-2167 | 18.6 | 10/19 | 20 | 1.0 | 8.0 | 2.0 | 1.3 |
Univ of Ga | HAS-1945 | 18.5 | 10/18 | 18 | 1.0 | 12.0 | 2.0 | 1.0 |
Public Variety | SC91-2007 | 17.1 | 10/21 | 19 | 1.0 | 12.4 | 2.0 | 1.0 |
Univ of Ga | HAS-2906 | 17.0 | 10/19 | 17 | 1.0 | 14.6 | 2.0 | 1.0 |
SGA | Haskell | 16.8 | 10/17 | 17 | 1.0 | 12.0 | 2.0 | 1.0 |
NK | S80-J2 | 16.6 | 10/22 | 19 | 1.0 | 13.2 | 2.0 | 1.0 |
SGA | Benning | 16.6 | 10/16 | 18 | 1.0 | 12.0 | 2.0 | 1.3 |
Pioneer | 9831 | 16.3 | 10/18 | 16 | 1.0 | 13.2 | 2.0 | 1.7 |
Pioneer | 97B62 | 15.3 | 10/18 | 18 | 1.0 | 11.2 | 2.0 | 2.0 |
Univ of Ga | G92-2388 | 15.2 | 10/23 | 16 | 1.0 | 12.4 | 2.0 | 1.3 |
SGA | Boggs | 15.0 | 10/15 | 17 | 1.0 | 10.0 | 2.0 | 1.0 |
Public Variety | Maxcy | 14.6 | 10/17 | 19 | 1.0 | 11.2 | 2.0 | 1.3 |
Univ of Ga | G92-2381 | 14.6 | 10/13 | 13 | 1.0 | 11.2 | 2.0 | 2.0 |
Southern States | FFR-696 | 14.2 | 10/10 | 16 | 1.0 | 11.6 | 2.0 | 1.7 |
Univ of Ga | G90-R1551E | 14.0 | 10/22 | 16 | 1.0 | 10.8 | 2.0 | 1.0 |
Deltapine | DP7731 | 13.7 | 10/18 | 17 | 1.0 | 16.0 | 2.0 | 1.0 |
Public Variety | Musen | 13.4 | 10/19 | 15 | 1.0 | 10.8 | 2.0 | 1.0 |
Univ of Ga | G93-2225 | 12.8 | 10/16 | 15 | 1.0 | 8.8 | 2.0 | 1.7 |
Pioneer | 97B61 | 12.5 | 10/18 | 17 | 1.0 | 14.0 | 2.0 | 1.7 |
NK | S75-55 | 11.8 | 10/16 | 17 | 1.0 | 14.0 | 2.0 | 1.3 |
Deltapine | DP6926 | 11.5 | 10/14 | 14 | 1.0 | 14.0 | 2.0 | 1.7 |
Public Variety | Carver | 10.7 | 10/09 | 15 | 1.0 | 9.6 | 2.0 | 1.7 |
Hartz | H7440 | 10.6 | 10/18 | 18 | 1.0 | 12.4 | 2.0 | 1.0 |
Univ of Ga | G91-151 | 10.3 | 10/12 | 17 | 1.0 | 11.2 | 2.0 | 1.3 |
Public Variety | Motte | 9.5 | 10/17 | 17 | 1.0 | 9.2 | 2.0 | 1.0 |
Public Variety | F94-2119 | 9.1 | 11/08 | 24 | 1.0 | 10.8 | 5.0 | 1.3 |
Southern States | FFR-731N | 8.9 | 10/09 | 20 | 1.0 | 12.0 | 2.0 | 1.0 |
Southern States | FFR-688 | 8.7 | 10/08 | 14 | 1.0 | 13.6 | 2.0 | 2.0 |
